MADDE ITAtlasMoney in, money out, and what is left, in USD.
| Month | Sales | Other income | Spending | Profit / loss | Tax set aside |
|---|---|---|---|---|---|
| Nov 2026 | $2,747.12 | $0.00 | $79.41 | $2,667.71 | $206.03 |
| Oct 2026 | $13,810.68 | $250.00 | $1,137.14 | $12,923.54 | $1,054.55 |
| Sept 2026 | $0.00 | $0.00 | $1,171.03 | $-1,171.03 | $0.00 |
| Aug 2026 | $0.00 | $0.00 | $49.00 | $-49.00 | $0.00 |
| Jul 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jun 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| May 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Apr 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mar 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Feb 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jan 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Dec 2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Naira received is counted at today's rate until you record moving it. Naira spent is counted at the rate of the day it was recorded.